Current Graduate Classes
Schedule as of June 3, 2026
An independent study course on economic problems or issues. The study is carried out under the supervision of an economics faculty member. Restriction: permission of instructor.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 10667 | Independent Study | Richard Santos - santos@unm.edu | 1 TO 3 | 25 |
| 002 | 10668 | Independent Study | Alok K Bohara - bohara@unm.edu | 1 TO 3 | 25 |
| 003 | 10669 | Independent Study | Janie Chermak - jchermak@unm.edu | 1 TO 3 | 25 |
| 004 | 10670 | Independent Study | Manuel R Montoya - mrmonto@unm.edu | 1 TO 3 | 25 |
| 006 | 10671 | Independent Study | Robert P Berrens - rberrens@unm.edu | 1 TO 3 | 24 |
| 007 | 11352 | Independent Study | Matias Fontenla - fontenla@unm.edu | 1 TO 3 | 5 |
| 009 | 11359 | Independent Study | Staff | 1 TO 3 | 5 |
| 010 | 11751 | | Melissa Binder - mbinder@unm.edu | 1 TO 3 | Section Full |
| 011 | 11641 | | David van der Goes - dvandergoes@unm.edu | 2 | 3 |
| 012 | 12188 | | Brady P Horn - bhorn@unm.edu | 1 TO 3 | 5 |
| 013 | 12583 | | Xiaoyang Wang - xiaoyangwang@unm.edu | 1 TO 3 | 2 |
| 014 | 12983 | | Melissa Binder - mbinder@unm.edu | 1 TO 3 | 25 |
Faculty-supervised investigative study that results in the development and writing of a master’s thesis. Offered on a CR/NC basis only.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 10672 | Thesis | Alok K Bohara - bohara@unm.edu | 1 TO 6 | 25 |
| 002 | 10673 | Thesis | Melissa Binder - mbinder@unm.edu | 1 TO 6 | 25 |
| 003 | 10674 | Thesis | Richard Santos - santos@unm.edu | 1 TO 6 | 25 |
| 005 | 11759 | | David van der Goes - dvandergoes@unm.edu | 1 TO 6 | 1 |
| 007 | 11875 | | Kira Villa - kmvilla@unm.edu | 1 TO 6 | 1 |
| 018 | 12148 | | Kira Villa - kmvilla@unm.edu | 1 TO 6 | 5 |
Faculty-supervised investigative study that results in the development and writing of a doctoral dissertation. Offered on a CR/NC basis only.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 10675 | Dissertation | Alok K Bohara - bohara@unm.edu | 3 TO 12 | 25 |
| 002 | 11872 | | Kira Villa - kmvilla@unm.edu | 3 TO 12 | 1 |
| 003 | 11873 | | Melissa Binder - mbinder@unm.edu | 3 TO 12 | 1 |
| 004 | 10676 | Dissertation | Manuel R Montoya - mrmonto@unm.edu | 3 TO 12 | 25 |
| 005 | 12088 | | Matias Fontenla - fontenla@unm.edu | 3 TO 12 | 2 |
| 006 | 10677 | Dissertation | Jingjing Wang - wangj@unm.edu | 3 TO 12 | 25 |
| 008 | 10678 | Dissertation | Richard Santos - santos@unm.edu | 3 TO 12 | 25 |
| 010 | 10679 | Dissertation | Robert P Berrens - rberrens@unm.edu | 3 TO 12 | 25 |
| 012 | 11483 | | Janie Chermak - jchermak@unm.edu | 3 TO 12 | 25 |
| 015 | 11963 | | Brady P Horn - bhorn@unm.edu | 3 TO 12 | 2 |
| 016 | 12161 | | David van der Goes - dvandergoes@unm.edu | 3 TO 12 | 5 |
| 023 | 12974 | | Sarah S Stith - ssstith@unm.edu | 3 TO 12 | 5 |
Topics include producer and consumer theory, duality and welfare measures, competitive markets and monopoly and decision making under uncertainty. Restriction: admitted to M.A. Economics or Ph.D. Economics.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 003 | 66377 | TR 2:00 PM - 3:15 PM | Xiaoxue Li - lix@unm.edu | 3 | 11 |
Calculus and matrix theory as applied to macro and micro models. Unconstrained and constrained optimization; static and comparative static analysis; introduction to dynamic analysis. Restriction: admitted to M.A. Economics or Ph.D. Economics.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 002 | 66380 | R 4:00 PM - 6:45 PM | Benjamin A Jones - bajones@unm.edu | 3 | 13 |
Discrete and continuous probability distributions; expectations; joint, conditional marginal distributions; hypothesis testing; least squares estimators; violation of the least squares principle. Econometric software with applications. Restriction: admitted to M.A. Economics or Ph.D. Economics.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 003 | 79652 | MW 4:00 PM - 5:15 PM | Kira Villa - kmvilla@unm.edu | 3 | Section Full Waitlist: 6 |
Simultaneous equation methods, nonlinear least squares, maximum likelihood method, qualitative dependent variable models, asymptotic properties and test statistics. Emphasis on computer modeling. Prerequisite: 509.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 59367 | TR 12:30 PM - 1:45 PM | Benjamin A Jones - bajones@unm.edu | 3 | 6 Fees: $ 25 |
Special topics in applied economics as they pertain to the major fields and support courses. Available for use by visiting faculty. Prerequisite: 501 and 504. Restriction: permission of instructor.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 77702 | MW 11:00
AM - 12:15 PM | Robert P Berrens - rberrens@unm.edu | 3 | 8 |
| T: Policy and Evaluation Lab | |||||
| 002 | 84236 | M 1:00 PM - 3:30 PM | Audrey E Cooper - aleanos@unm.edu | 3 | 5 |
(Also offered as WR 571) Students examine contemporary issues in water resource systems, including water quality; ecosystem health; stakeholder concerns; economics; and water supply, policy, management and allocation. Emphasis on teamwork, cooperation, and oral, written and graphic communication. {Fall}
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 73807 | TR 4:00 PM - 6:15 PM | Robert P Berrens - rberrens@unm.edu | 4 | 5 |
An independent study course on economic problems or issues. The study is carried out under the supervision of an economics faculty member. Restriction: permission of instructor.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 004 | 34456 | | Melissa Binder - mbinder@unm.edu | 1 TO 3 | 5 |
| 005 | 10235 | Independent Study | Alok K Bohara - bohara@unm.edu | 1 TO 3 | 5 |
| 007 | 10237 | Independent Study | Andrew L Goodkind - agoodkind@unm.edu | 1 TO 3 | 5 |
| 010 | 10240 | Independent Study | Robert P Berrens - rberrens@unm.edu | 1 TO 3 | 5 |
| 011 | 55316 | | Kira Villa - kmvilla@unm.edu | 1 TO 3 | 4 |
| 012 | 29112 | Independent Study | Benjamin A Jones - bajones@unm.edu | 1 TO 3 | 5 |
| 013 | 40317 | | Yuting Yang - yutingyang@unm.edu | 1 TO 3 | 5 |
| 016 | 42488 | | Brady P Horn - bhorn@unm.edu | 1 TO 3 | 5 |
| 019 | 44341 | | David van der Goes - dvandergoes@unm.edu | 1 TO 3 | 5 |
| 020 | 46355 | | Xiaoyang Wang - xiaoyangwang@unm.edu | 1 TO 3 | 5 |
| 021 | 57445 | | Xiaoxue Li - lix@unm.edu | 1 TO 3 | 5 |
| 022 | 77146 | | Jingjing Wang - wangj@unm.edu | 1 TO 3 | 5 |
| 023 | 79721 | | Manuel R Montoya - mrmonto@unm.edu | 1 TO 3 | 5 |
This course is designed to enhance the academic and professional training of graduate students in economics. Through a combination of invited presentations, workshops, and internal presentations, the course offers exposure to cutting-edge research, skill development in research methodologies and programming, and opportunities to engage with both faculty and peers.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 81436 | F 2:00 PM - 3:00 PM | Staff | 1 | 13 |
Advanced topics in public economics. Topics will vary; course can be repeated for credit if topics differ. Restriction: permission of instructor.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 83319 | W 4:00 PM - 6:45 PM | Brady P Horn - bhorn@unm.edu | 3 | 12 |
Topics in international/sustainable development . Emphasis on empirical modeling and analysis, using data for developing countries. including large-scale surveys. Exposure to econometric methods, simulations, GIS applications, and macro/micro-development modeling tools. Prerequisite: 501 and 506 and 510.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 001 | 83198 | M 4:00 PM - 6:45 PM | Staff | 3 | 10 |
Research problems. Student presentations of methodology and results. Research projects may be student-directed or undertaken in conjunction with regular and/or visiting faculty. Offered on a CR/NC basis only. Restriction: permission of instructor.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| W: Applied Economics Bootcamp | |||||
| 001 | 72899 | Aug. 10, 2026 - Aug. 14, 2026 | Benjamin A Jones - bajones@unm.edu | 1 | 8 |
| W: Policy and Evaluation Lab | |||||
| CANCELLED 002 | 80241 | Workshop | Staff | 3 | 5 |
| Data Science for Economists | |||||
| CANCELLED 003 | 83280 | Workshop | Staff | 3 | Section Full |
Faculty-supervised investigative study that results in the development and writing of a master’s thesis. Offered on a CR/NC basis only.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 003 | 10277 | Thesis | Melissa Binder - mbinder@unm.edu | 1 TO 6 | 5 |
| 005 | 51451 | | Brady P Horn - bhorn@unm.edu | 1 TO 6 | 5 |
| 006 | 10284 | Thesis | Alok K Bohara - bohara@unm.edu | 1 TO 6 | 5 |
| 008 | 10286 | Thesis | Andrew L Goodkind - agoodkind@unm.edu | 1 TO 6 | 5 |
| 009 | 10287 | Thesis | Robert P Berrens - rberrens@unm.edu | 1 TO 6 | 5 |
| 011 | 36426 | Thesis | Yuting Yang - yutingyang@unm.edu | 1 TO 6 | 5 |
| 013 | 28974 | Thesis | David van der Goes - dvandergoes@unm.edu | 1 TO 6 | 5 |
| 015 | 36869 | | Xiaoyang Wang - xiaoyangwang@unm.edu | 1 TO 6 | 5 |
| 017 | 44344 | | Benjamin A Jones - bajones@unm.edu | 1 TO 6 | 5 |
| 018 | 68194 | | Kira Villa - kmvilla@unm.edu | 1 TO 6 | 5 |
Faculty-supervised investigative study that results in the development and writing of a doctoral dissertation. Offered on a CR/NC basis only.
| # | CRN | Time/Location | Instructor | Credits | Seats Available |
|---|---|---|---|---|---|
| 002 | 10301 | Dissertation | Alok K Bohara - bohara@unm.edu | 3 TO 12 | 7 |
| 003 | 10302 | Dissertation | Melissa Binder - mbinder@unm.edu | 3 TO 12 | 4 |
| 004 | 38916 | | David van der Goes - dvandergoes@unm.edu | 3 TO 12 | 4 |
| 007 | 10310 | Dissertation | Xiaoyang Wang - xiaoyangwang@unm.edu | 3 TO 12 | 5 |
| 011 | 10315 | Dissertation | Yuting Yang - yutingyang@unm.edu | 3 TO 12 | 4 |
| 012 | 10317 | Dissertation | Robert P Berrens - rberrens@unm.edu | 3 TO 12 | 4 |
| 017 | 44345 | | Brady P Horn - bhorn@unm.edu | 3 TO 12 | 5 |
| 018 | 46657 | | Jingjing Wang - wangj@unm.edu | 3 TO 12 | 5 |
| 019 | 46658 | | Kira Villa - kmvilla@unm.edu | 3 TO 12 | 5 |
| 020 | 57446 | | Xiaoxue Li - lix@unm.edu | 3 TO 12 | 5 |
| 021 | 60631 | | Matias Fontenla - fontenla@unm.edu | 3 TO 12 | 4 |
| 023 | 68049 | | Sarah S Stith - ssstith@unm.edu | 3 TO 12 | 5 |
| 024 | 68412 | | Andrew L Goodkind - agoodkind@unm.edu | 3 TO 12 | 5 |
| 025 | 71731 | | Benjamin A Jones - bajones@unm.edu | 3 TO 12 | 5 |
