Updcoming Classes for Next Semester
This only lists regular classes. To see the online classes, please visit the Registrar's class schedule.
Summer 2023
For senior students wishing to study topics not covered in an existing course or in more detail. Requirements will be agreed upon between student and instructor. Prerequisite: 300 and 303 and 309.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 12966 | Independent Study | Melissa Binder - mbinder@unm.edu | 1 TO 3 | 25 |
002 | 12967 | Independent Study | Alok K Bohara - bohara@unm.edu | 1 TO 3 | 25 |
003 | 14307 | Independent Study | Richard Santos - santos@unm.edu | 1 TO 3 | 24 |
004 | 14308 | Independent Study | Philip T Ganderton - gandini@unm.edu | 1 TO 3 | 25 |
007 | 18387 | Independent Study | Matias Fontenla - fontenla@unm.edu | 1 TO 3 | 5 |
009 | 21011 | Melissa Binder - mbinder@unm.edu | 1 TO 3 | 25 | |
010 | 25147 | Robert P Berrens - rberrens@unm.edu | 1 TO 3 | 1 |
A faculty-directed exploration of a specific topic through reading, discussion, and critique. Open to juniors or seniors with an overall grade point average of at least 3.2 and approval of the department. Prerequisite: 309. Restriction: junior or senior standing and permission of department.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 13045 | Independent Study | Richard Santos - santos@unm.edu | 3 | 25 |
002 | 13047 | Independent Study | Matias Fontenla - fontenla@unm.edu | 3 | 25 |
Faculty-supervised investigative study that results in the development and writing of an undergraduate Senior-level thesis. Prerequisite: 498.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 13048 | Richard Santos - santos@unm.edu | 4 | 25 |
An independent study course on economic problems or issues. The study is carried out under the supervision of an economics faculty member. Restriction: permission of instructor.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 13049 | Independent Study | Richard Santos - santos@unm.edu | 1 TO 3 | 25 |
002 | 13051 | Independent Study | Alok K Bohara - bohara@unm.edu | 1 TO 3 | 25 |
003 | 13052 | Independent Study | Janie Chermak - jchermak@unm.edu | 1 TO 3 | 25 |
004 | 13053 | Independent Study | Philip T Ganderton - gandini@unm.edu | 1 TO 3 | 25 |
006 | 13055 | Independent Study | Robert P Berrens - rberrens@unm.edu | 1 TO 3 | 25 |
007 | 18388 | Independent Study | Matias Fontenla - fontenla@unm.edu | 1 TO 3 | 5 |
009 | 18524 | Independent Study | Robert O Valdez - rovaldez@salud.unm.edu | 1 TO 3 | 5 |
010 | 24067 | Melissa Binder - mbinder@unm.edu | 1 TO 3 | Section Full | |
011 | 22995 | David van der Goes - dvandergoes@salud.unm.edu | 2 | 3 | |
012 | 27390 | Brady P Horn - bhorn@unm.edu | 1 TO 3 | 5 | |
013 | 28946 | Xiaoyang Wang - xiaoyangwang@unm.edu | 1 TO 3 | 2 | |
014 | 30404 | Melissa Binder - mbinder@unm.edu | 1 TO 3 | 25 |
Faculty-supervised investigative study that results in the development and writing of a master’s thesis. Offered on a CR/NC basis only.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 13058 | Thesis | Alok K Bohara - bohara@unm.edu | 1 TO 6 | 25 |
002 | 13059 | Thesis | Melissa Binder - mbinder@unm.edu | 1 TO 6 | 25 |
003 | 13060 | Thesis | Richard Santos - santos@unm.edu | 1 TO 6 | 25 |
005 | 24143 | David van der Goes - dvandergoes@salud.unm.edu | 1 TO 6 | 1 | |
007 | 25118 | Kira Villa - kmvilla@unm.edu | 1 TO 6 | 1 | |
018 | 27197 | Kira Villa - kmvilla@unm.edu | 1 TO 6 | 5 |
Faculty-supervised investigative study that results in the development and writing of a doctoral dissertation. Offered on a CR/NC basis only.
# | CRN | Time/Location | Instructor | Credits | Seats Available |
---|---|---|---|---|---|
001 | 13063 | Dissertation | Alok K Bohara - bohara@unm.edu | 3 TO 12 | 25 |
002 | 25100 | Kira Villa - kmvilla@unm.edu | 3 TO 12 | Section Full Waitlist: 1 | |
003 | 25101 | Melissa Binder - mbinder@unm.edu | 3 TO 12 | 1 | |
004 | 13065 | Dissertation | Christine Sauer - sauer@unm.edu | 3 TO 12 | 25 |
005 | 26667 | Matias Fontenla - fontenla@unm.edu | 3 TO 12 | 2 | |
006 | 13068 | Dissertation | Jingjing Wang - wangj@unm.edu | 3 TO 12 | 24 |
008 | 13075 | Dissertation | Richard Santos - santos@unm.edu | 3 TO 12 | 25 |
010 | 13080 | Dissertation | Robert P Berrens - rberrens@unm.edu | 3 TO 12 | 25 |
012 | 20947 | Janie Chermak - jchermak@unm.edu | 3 TO 12 | 24 | |
015 | 25932 | Brady P Horn - bhorn@unm.edu | 3 TO 12 | 2 | |
016 | 27331 | David van der Goes - dvandergoes@salud.unm.edu | 3 TO 12 | 5 | |
023 | 30351 | Sarah S Stith - ssstith@unm.edu | 3 TO 12 | 5 |
Online Classes
CRN | Course | Section | Title | Credits | Instructor |
66035 | 2110 | 1 | Macroeconomic Principles | 3 | Pun, Khusiman |
65249 | 2110 | 5 | Macroeconomic Principles | 3 | Reiser, Cristina |
67613 | 2110 | 17 | Macroeconomic Principles | 3 | Staff |
65250 | 2110 | 21 | Macroeconomic Principles | 3 | Reiser, Cristina |
65251 | 2110 | 22 | Macroeconomic Principles | 3 | Pun, Khusiman |
65265 | 2120 | 3 | Microeconomic Principles | 3 | Reiser, Cristina |
66032 | 2120 | 4 | Microeconomic Principles | 3 | Khatiwada, Niraj |
66034 | 2120 | 6 | Microeconomic Principles | 3 | Khatiwada, Niraj |
65270 | 2120 | 16 | Microeconomic Principles | 3 | Reiser, Cristina |
65278 | 2130 | 2 | Personal Investing | 3 | Ganderton, Philip |
62597 | 300 | 1 | Intermediate Microeconomics I | 3 | Reiser, Cristina |
56548 | 300 | 2 | Intermediate Microeconomics I | 3 | Reiser, Cristina |
56549 | 303 | 2 | Intermediate Macroeconomics I | 3 | Dixon, David |
63080 | 303 | 3 | Intermediate Macroeconomics I | 3 | Dixon, David |
62598 | 307 | 1 | Economics Tools | 3 | Reiser, Cristina |
62599 | 307 | 2 | Economics Tools | 3 | Reiser, Cristina |
62851 | 309 | 1 | Intro Stats & Econometrics | 3 | Dixon, David |
62852 | 309 | 2 | Intro Stats & Econometrics | 3 | Dixon, David |
62731 | 330 | 1 | Consumer Economics | 3 | Fontenla, Matias |
66052 | 330 | 2 | Consumer Economics | 3 | Fontenla, Matias |
62732 | 335 | 1 | Health Economics | 3 | Van Der Goes, David |
66049 | 335 | 2 | Health Economics | 3 | Van Der Goes, David |